Statistics
Premier League Table
Standings, goal difference and form. Feeds our football predictions and odds pages.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 12 | 9 | 2 | 1 | 28 | 8 | 20 | 29 |
| 2 | Arsenal | 12 | 8 | 3 | 1 | 24 | 10 | 14 | 27 |
| 3 | Liverpool | 12 | 8 | 2 | 2 | 26 | 12 | 14 | 26 |
| 4 | Tottenham Hotspur | 12 | 7 | 2 | 3 | 22 | 14 | 8 | 23 |
| 5 | Manchester United | 12 | 6 | 3 | 3 | 19 | 14 | 5 | 21 |
| 6 | Newcastle United | 12 | 6 | 2 | 4 | 18 | 13 | 5 | 20 |
| 7 | Chelsea | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 19 |
| 8 | Aston Villa | 12 | 5 | 3 | 4 | 16 | 15 | 1 | 18 |
| 9 | Brighton | 12 | 5 | 2 | 5 | 17 | 17 | 0 | 17 |
| 10 | West Ham | 12 | 4 | 4 | 4 | 14 | 15 | -1 | 16 |
| 11 | Everton | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 12 | Nottingham Forest | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 |
Green highlight: Champions League places. Red: relegation places. Standings update once the season is underway.